<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Regina Streets Magazine &#187; Aboriginal Poverty</title>
	<atom:link href="http://reginastreets.ca/category/aboriginal-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://reginastreets.ca</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 11:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poverty Statistics &#8211; Aboriginal Children in Regina</title>
		<link>http://reginastreets.ca/2010/03/27/poverty-statistics-aboriginal-children-in-regina/</link>
		<comments>http://reginastreets.ca/2010/03/27/poverty-statistics-aboriginal-children-in-regina/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:43:17 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Regina Politics]]></category>
		<category><![CDATA[Saskatchewan Politics]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=663</guid>
		<description><![CDATA[I came across a terrific article on the Justice and Attorney General&#8217;s web site and thought that I should share the link.  In January 2004, the Saskatchewan Institute of Public Policy published a &#8220;A Profile of Aboriginal Children in Regina: Prospects and Challenges&#8220;.  
While the entire report is a must-read for anyone interested [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a terrific article on <a href="http://www.justice.gov.sk.ca/">the Justice and Attorney General&#8217;s web site</a> and thought that I should share the link.  In January 2004, the Saskatchewan Institute of Public Policy published a &#8220;<a href="http://www.justice.gov.sk.ca/justicereform/volume2/13section10.pdf">A Profile of Aboriginal Children in Regina: Prospects and Challenges</a>&#8220;.  </p>
<p>While the entire report is a must-read for anyone interested in poverty in Regina, one particular statistic jumps out at me.  Check out this quote:</p>
<blockquote><p>In 2001, the estimated child poverty rate in Canada was 15.6 per cent while that of Saskatchewan was 17.6 per cent.  Yet, the poverty rate among First Nations children ages 0-14 living off-reserve in Saskatchewan in 2000 was 55.9 per cent, while the corresponding number for Regina was 61.3 per cent. The incidence of poverty<br />
among Métis children ages 0-14 living off-reserve in Saskatchewan in 2000 was 36 per cent, while the corresponding number for Regina was 45.7 per cent.</p></blockquote>
<p>Shocking numbers, but I am wondering, has anyone seen more current numbers?  If you have, please contact us, or leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2010/03/27/poverty-statistics-aboriginal-children-in-regina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K&#8217;Naan on the Origins of Somalian Pirates</title>
		<link>http://reginastreets.ca/2009/08/12/knaan-on-the-origins-of-somalian-pirates/</link>
		<comments>http://reginastreets.ca/2009/08/12/knaan-on-the-origins-of-somalian-pirates/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:18 +0000</pubDate>
		<dc:creator>Stacey Lolacher</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Charter of Rights]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Critical Race Theory]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media and Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regina Streets]]></category>
		<category><![CDATA[Social Media and Politics]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=432</guid>
		<description><![CDATA[This is a brief and very interesting interview with K&#8217;Naan, a hip-hop protest artist from Somalia now based in Canada. His music speaks to the struggle people face living in his home country, and the government and warlords that prevent peace and prosperity. In this interview he talks about the origins of Somalian pirates from [...]]]></description>
			<content:encoded><![CDATA[<p>This is a brief and very interesting interview with K&#8217;Naan, a hip-hop protest artist from Somalia now based in Canada. His music speaks to the struggle people face living in his home country, and the government and warlords that prevent peace and prosperity. In this interview he talks about the origins of Somalian pirates from an angle that no other media source has addressed&#8230; watch on.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UTxJLlQCe4U&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UTxJLlQCe4U&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/08/12/knaan-on-the-origins-of-somalian-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Discrimination</title>
		<link>http://reginastreets.ca/2009/08/08/eco-discrimination/</link>
		<comments>http://reginastreets.ca/2009/08/08/eco-discrimination/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:29:10 +0000</pubDate>
		<dc:creator>Stacey Lolacher</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Charter of Rights]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Critical Race Theory]]></category>
		<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[N.D.P.]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regina Municipal Election 2009]]></category>
		<category><![CDATA[Regina Politics]]></category>
		<category><![CDATA[Regina Streets]]></category>
		<category><![CDATA[Saskatchewan Party]]></category>
		<category><![CDATA[Saskatchewan Politics]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=417</guid>
		<description><![CDATA[Do you want a new stadium in your backyard? How about a landfill or a nuclear power plant? I know what you’re thinking &#8211; who on earth would want to live with the noise, smell, or danger? I wouldn’t!
There’s a new buzz word that I really dig that’s being used to describe this conundrum – [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want a new stadium in your backyard? How about a landfill or a nuclear power plant? I know what you’re thinking &#8211; who on earth would want to live with the noise, smell, or danger? I wouldn’t!</p>
<p>There’s a new buzz word that I really dig that’s being used to describe this conundrum – eco-discrimination. The hot topics of the day, such as the unanimous (albeit grudgingly) support in the Saskatchewan Legislature of nuclear power, or the equally hot debate surrounding Regina’s new stadium, often neglect that massive amounts of discrimination go into decisions like these. Especially when it comes to location – and the consequences are grave.<span id="more-417"></span></p>
<p>There’s a reason that Regina’s landfill is located just outside the city, right by our penitentiary. No one wanted a damn landfill in his or her neighbourhood. The consequences? Environmental standards require that garbage dumps be built on top of at least 8-10 feet of clay when they’re in proximity to a water supply or aquifer. Regina’s landfill is built above only 2 feet of clay, putting an aquifer that supplies vast numbers of Regina citizens with water at risk. It was viewed as the only acceptable place… and we will pay the price.</p>
<p>Mosaic Stadium, home of the Saskatchewan Roughriders, was built in one of the lowest income communities in Regina. Why? Because these citizens had little means of protesting it – unlike the successful protests that prevented the stadium being built elsewhere. Moreover, let’s set aside the accompanying noise levels for a moment. Stadiums have the ability to bring communities together with sport and cultural events – if they can afford to go to them. So, how nice for little Timmy or Suzie, getting to watch all the people going to events in the stadium across the street that they don’t have the money to attend. Does anyone else see the irony here?</p>
<p>As a last example of eco-discrimination, take the Saskatchewan government’s newfound collective support for nuclear power. Numerous Indigenous communities are bracing themselves for the inevitable battle for environmental and human rights. The fact remains that many lucrative, beneficial, yet environmentally invasive projects are situated incredibly close to Indigenous communities whose opinions are neither valued nor wanted by industry or government. One needs only to look to natural resource industry for existing examples.</p>
<p>Location matters – both of those making the decisions, but also the communities that will be affected. We must think critically about why certain locations are chosen for projects like stadiums and power plants, and who comprises the communities that live in proximity. Eco-discrimination takes many forms, but the underlying commonality is that it takes advantage of communities with little recourse to defend their rights. If you are in favour of Regina’s new stadium or prospective nuclear power plant, I ask you – whose backyard should they be built in?</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/08/08/eco-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income from Investments on Reserves</title>
		<link>http://reginastreets.ca/2009/07/01/income-from-investments-on-reserves/</link>
		<comments>http://reginastreets.ca/2009/07/01/income-from-investments-on-reserves/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:11:23 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=198</guid>
		<description><![CDATA[The Indian Act specifies that if a person with status earns income on a reserve, his/her income is not taxable. This means that aboriginal people can technically get paid less and still take home the same amount as a comparable worker off reserve. Despite this powerful competitive advantage, in 2007, the Aboriginal employment rate was [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Act specifies that if a person with status earns income on a reserve, his/her income is not taxable. This means that aboriginal people can technically get paid less and still take home the same amount as a comparable worker off reserve. Despite this powerful competitive advantage, in 2007, the Aboriginal employment rate was only 66.4% in Saskatchewan. This compares to 88.3% for non-Aboriginal people. This <a href="http://www.nationtalk.ca/modules/news/article.php?storyid=16247">19.9% difference represents the largest employment gap in all of Canada</a>.</p>
<p>With stats like this, is it any wonder that <a href="http://reginastreets.ca/2009/07/01/112/">one in four Aboriginal children live in poverty</a>?<span id="more-198"></span></p>
<p>Aboriginal unemployment/underemployment should be a major concern to the powers that be in Canada. However, it sometimes seems like Aboriginal economic development is a far lower priority for Canadians than it should be. Is it really that much easier to watch Save the Children commercials when they are filmed in Africa?</p>
<p>With this in mind, I would like to propose a way to dramatically increase the Aboriginal employment rate. Currently, if a person with status earns income on a reserve, that income is not taxable. That is good, but it is not good enough. You need investment to create income and sadly, the investments are not coming in fast enough to feed a population boom. So, why not make investment income on reserves totally tax free as well?</p>
<p>Here is an example. Joe has $250,000 to invest, so he starts a business on a reserve. That business meets strenuous requirements for Aboriginal job creation and is approved of by the community in question. Therefore, any profits that Joe makes are completely tax free. If his business profits 8% of his investment, he will take home $20,000 and not have to pay a nickel in tax. If he turns around and sells his business for $5,000,000, again, he will not have to pay a cent of tax.</p>
<p>Sounds like a pretty good deal for Joe, doesn&#8217;t it? What does that do for the community? Well, let&#8217;s say that Joe hires 6 people and pays out a total of $159,840 in salaries (this is the equivalent of $216,000 off reserve). Some of this money will be spent on the reserve and other industries (fueled by other tax free investments) will start to spring up. As the money supply increases, both unemployment and poverty will decrease.</p>
<p>My gut tells me that I will I will be labelled as a meddler, or an apologist or a neo-con for writing something so business minded. That is fine because none of them are true. I am just a guy who really loves the free market and who gets really angry when little kids go hungry. Tell me what you think&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/07/01/income-from-investments-on-reserves/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ohhh Canada!</title>
		<link>http://reginastreets.ca/2009/06/30/ohhh-canada/</link>
		<comments>http://reginastreets.ca/2009/06/30/ohhh-canada/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:31:39 +0000</pubDate>
		<dc:creator>Stacey Lolacher</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Critical Race Theory]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Regina Politics]]></category>
		<category><![CDATA[Saskatchewan Politics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=194</guid>
		<description><![CDATA[What does Canada Day mean to you? Is it simply a day off… kind of like ‘today’s reason to drink’? In the briefest of terms, to me July 1st is a day of pride and reflection.
 It’s a day of pride! No matter what you take away from this brief post, know that I love Canada [...]]]></description>
			<content:encoded><![CDATA[<p>What does Canada Day mean to you? Is it simply a day off… kind of like ‘today’s reason to drink’? In the briefest of terms, to me July 1<sup>st</sup> is a day of pride and reflection.</p>
<p> It’s a day of pride! No matter what you take away from this brief post, know that I love Canada passionately – for this is true. We have so much beauty, so much prosperity as a whole. Don’t think that I didn’t toast my country with a pint tonight… I did! I’m one of the luckiest people of in the world because I get to wake up in Canada; and I’m certainly very privileged.</p>
<p> However, July 1<sup>st</sup> is also a day of reflection. Canada has a repugnant, violent, and often invisible history. Canada was not founded by noble pioneers that lived off the land in the face of all odds. Nor was it a mosaic of culture or a project of multiculturalism that succeeded. Canada was founded on the violent misappropriation of Indigenous land. It was founded on the backs of those people that still experience marginalization and poverty to this day.</p>
<p> Do I toast my country on the eve of its birthday? Sure. Do I remember that I only have as much privilege as I do because of colonialism, both historic and contemporary? You better believe it.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/30/ohhh-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven</title>
		<link>http://reginastreets.ca/2009/06/25/seven/</link>
		<comments>http://reginastreets.ca/2009/06/25/seven/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:45:47 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=125</guid>
		<description><![CDATA[More than half of First Nations people are not employed.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">More than half of First Nations people are not employed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/25/seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six</title>
		<link>http://reginastreets.ca/2009/06/24/six/</link>
		<comments>http://reginastreets.ca/2009/06/24/six/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:30:07 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=123</guid>
		<description><![CDATA[First Nations people suffer from Third World diseases such as tuberculosis at eight to 10 times the rate of Canadians in general.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">First Nations people suffer from Third World diseases such as tuberculosis at eight to 10 times the rate of Canadians in general.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/24/six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; And Justice for &#8216;Some&#8217;?</title>
		<link>http://reginastreets.ca/2009/06/22/and-justice-for-some/</link>
		<comments>http://reginastreets.ca/2009/06/22/and-justice-for-some/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:54:42 +0000</pubDate>
		<dc:creator>Stacey Lolacher</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Critical Race Theory]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Regina Politics]]></category>
		<category><![CDATA[Saskatchewan Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[social welfare]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=154</guid>
		<description><![CDATA[Why are there so many barriers to justice? Of course there are several definitions of justice, with different meaning for different people even. The question I have is why justice is so often difficult to seek.
 I would argue that our legal system is designed to serve certain people and not others. Take the most basic [...]]]></description>
			<content:encoded><![CDATA[<p>Why are there so many barriers to justice? Of course there are several definitions of justice, with different meaning for different people even. The question I have is why justice is so often difficult to seek.</p>
<p> I would argue that our legal system is designed to serve certain people and not others. Take the most basic of facts – if you are going to enter into a court case, you need time and you need money. Competent lawyers cost a lot of money; hell even incompetent lawyers cost a lot of money! Planning a court case and then going to court takes an incomprehensible amount of time – most of which is spent being apprehensive and stressed out. Most people simply can’t afford the time and money it takes to see a court case through – which can take years.</p>
<p> The very succinct point that I’m trying to make is that when rights are violated, some people have more recourse than others do. The impoverished are only one of those demographics that feel the intolerable sting of injustice. It leads to less dignity and recognition of the inherent humanity in the person/people to which the infamous scales of the law do not tilt toward. It’s just a thought… ; D</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/22/and-justice-for-some/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three</title>
		<link>http://reginastreets.ca/2009/06/21/three/</link>
		<comments>http://reginastreets.ca/2009/06/21/three/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:30:10 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=114</guid>
		<description><![CDATA[Recent Census data shows that 23 per cent of Aboriginal people live in houses in need of major repairs, compared to just 7 per cent of the non-Aboriginal population.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">Recent Census data shows that 23 per cent of Aboriginal people live in houses in need of major repairs, compared to just 7 per cent of the non-Aboriginal population.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/21/three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two</title>
		<link>http://reginastreets.ca/2009/06/20/u2-is-better-than-metallica-but-bad-urls-are-better-than-u2/</link>
		<comments>http://reginastreets.ca/2009/06/20/u2-is-better-than-metallica-but-bad-urls-are-better-than-u2/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:48:40 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=107</guid>
		<description><![CDATA[Diabetes among First Nations people is at least three times the national average.
]]></description>
			<content:encoded><![CDATA[<p style="line-height: normal;">Diabetes among First Nations people is at least three times the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/20/u2-is-better-than-metallica-but-bad-urls-are-better-than-u2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
