<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Regina Streets Magazine &#187; Statistics</title>
	<atom:link href="http://reginastreets.ca/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://reginastreets.ca</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 11:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food for thought</title>
		<link>http://reginastreets.ca/2009/08/10/food-for-thought/</link>
		<comments>http://reginastreets.ca/2009/08/10/food-for-thought/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:00:29 +0000</pubDate>
		<dc:creator>Stacey Lolacher</dc:creator>
				<category><![CDATA[Environmental Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Regina Streets]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Impoverished Gourmet]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=426</guid>
		<description><![CDATA[I read an interesting study the other day, and then watched news services light up their opinions on it. The study wanted to know whether there was a nutritional difference between organic and non-organic produce. This study was carried out over almost fifty years, and included numerous doctors, scientists, and researchers from around the world. [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting study the other day, and then watched news services light up their opinions on it. The study wanted to know whether there was a nutritional difference between organic and non-organic produce. This study was carried out over almost fifty years, and included numerous doctors, scientists, and researchers from around the world. One of their most widely discussed results was the following – in 7 of the 10 nutritional factors that were examined, there was almost no difference in nutrition between organic and non-organic produce. <span id="more-426"></span></p>
<p>I don’t doubt for a moment that there are people that buy organic food because they think it’s more nutritious. However, the reason that I purchase organic produce some of the time was not examined by this study. When it looks good, I buy organic produce because I really don’t like the idea of eating fruits and vegetables that have been sprayed down with pesticides and other chemicals. I don’t like the potential damage to the soil and aquifers, nor to the people who breathe it in over time. I don’t think that the base mineral and vitamin content are changed or increased somehow, simply because a vegetable has been grown organically – but I am glad that there are farms (locally and around the world) who put a value on growing their produce without a dousing of chemicals.</p>
<p>Great examples of local farm produce, including organic products, can be found in the heart of downtown Regina (on the 1900 block of Scarth Street) every Wednesday and Saturday until 1pm. Now that you know that it’s all equally nutritious, indulge and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/08/10/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Unemployment Numbers &#8211; More Statistics and Analysis</title>
		<link>http://reginastreets.ca/2009/07/15/saskatchewan-unemployment-numbers-more-statistics-and-analysis/</link>
		<comments>http://reginastreets.ca/2009/07/15/saskatchewan-unemployment-numbers-more-statistics-and-analysis/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:50:01 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[N.D.P.]]></category>
		<category><![CDATA[Regina Politics]]></category>
		<category><![CDATA[Saskatchewan Party]]></category>
		<category><![CDATA[Saskatchewan Politics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=340</guid>
		<description><![CDATA[Yesterday, I talked about a controversy that has erupted around Saskatchewan&#8217;s unemployment numbers.  Since unemployment is such a major factor in poverty, I felt it was important to give some more statistics about unemployment in Saskatchewan.
The Saskatchewan Party and the Provincial N.D.P. are looking at the same basic numbers and coming to two dramatically different [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I talked about a controversy that has erupted around Saskatchewan&#8217;s unemployment numbers.  Since unemployment is such a major factor in poverty, I felt it was important to give some more statistics about unemployment in Saskatchewan.</p>
<p>The Saskatchewan Party and the Provincial N.D.P. are looking at the same basic numbers and coming to two dramatically different conclusions.  The Saskatchewan Party says, &#8220;Regina and Saskatoon have the two lowest unemployment rates in the country.  Our future is bright.&#8221;  And the Provincial N.D.P. says, &#8220;But wait a minute, unemployment may be low, but more people are seeking unemployment benefits now than one year ago.  Things are not as bright as they seem, in fact, the sky is falling.&#8221;<span id="more-340"></span>It has been my experience that, in politics, the truth always lies somewhere in between the two popular points of view.  And, in economics, you should never focus upon one particularly statistic &#8211; you have to analyze a system as a whole.  So, here is some more information on the whole system.  I think that if we look at all of this information together, we can get closer to the truth.</p>
<p>Let&#8217;s start off with the Saskatchewan Party&#8217;s point of view.  The Saskatchewan Party says, &#8220;We have the lowest unemployment rate in the country.  This is great news.&#8221;  They are correct in saying both of those things &#8211; we do have the lowest unemployment rate in the country, and it is great news.  However, just because we are the best in the country now does not mean that we have actually been moving in the right direction.  Consider this quote from the <a href="http://www.stats.gov.sk.ca/lfs/lfsjun09.pdf">Government of Saskatchewan&#8217;s Labour Force Statistics from June 2009</a>:</p>
<blockquote><p>On a seasonally adjusted basis there were 524,800 persons employed in Saskatchewan in June 2009, up 1,600 from the May 2009 level of 523,200 and is up 14,800 from the June 2008 employment level of 510,000 persons.</p>
<p>The Saskatchewan seasonally adjusted unemployment rate for June 2009 was 4.6 percent.  This is a decrease of 0.3 percentage points from the May 2009 rate of 4.9 percent and 0.6 percentage points higher than the June 2008 rate of 4.0 percent.</p></blockquote>
<p>Seasonally adjusted unemployment?  Does it sound like I&#8217;m playing a game with terminology?  I used seasonally adjusted unemployment because I think that applying a seasonal adjustment is the best way to understand underlying economic  trends.  Certain things happen every year at every time &#8211; why not account for the cylical nature of employment?</p>
<p>Semantics aside, this trend continues even if you look at the actual unemployment rate.</p>
<blockquote><p>The Saskatchewan unemployment rate for June 2009 was 3.9 percent. This is a decrease of 1.0 percentage points from the May 2009 rate of 4.9 percent but 0.5 percentage points higher than the June 2008 level of 3.4 percent.</p></blockquote>
<p>In June 2009, Saskatchewan&#8217;s unemployment rate was the lowest in the country, but it was still either 0.5 or 0.6 percentage points higher than it was in June 2008.  Now, is that really such good news?</p>
<p>Let&#8217;s take a look at some more raw numbers to see if we can learn anymore about the unemployment rate.  In June 2009, there were 535,600 people employed in Saskatchewan.  This is 14,500 more than were employed in June 2008.  Having more people employed is a good thing, right?  In fact, shouldn&#8217;t more jobs equate to a lower unemployment rate?</p>
<p>More jobs will equate to a lower unemployment rate unless there are more people looking for work.  And unfortunately, that was the case in Saskatchewan.  There were 18,000 more people in Saskathchewan&#8217;s Labour Force in June 2009 than there were in June 2008.  14,500 more workers versus 18,000 more people looking for work.  This means that there are 3,500 more unemployed people in Saskatchewan.</p>
<p>Those numbers in mind, is it any wonder that the N.D.P. is trying to raise awareness about the fact that there are more people receiving Employment Insurance now than in 2008?  In Regina, there are 760 more people collecting EI now than in 2008.  And, in Saskatoon, there are 1,620 more.  These raw numbers represent increases of 95% and 148.6% respectively.</p>
<p>So, we may have the lowest unemployment rate in the country, but we still have a higher employment rate than we had last year.  Sounds damning, but it is not.  You see, we have more people working in Saskatchewan now than in 2008.  And our labour force is also greater.  This means that people are either moving here in search of opportunities, or they are returning to the labour force.  Workers in Saskatchewan seem to feel hope.  And I think that is a good thing.</p>
<p>And to conclude, this story started with two disparate points of view and ended with a truth somewhere between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/07/15/saskatchewan-unemployment-numbers-more-statistics-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve</title>
		<link>http://reginastreets.ca/2009/06/30/twelve/</link>
		<comments>http://reginastreets.ca/2009/06/30/twelve/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:49:50 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=136</guid>
		<description><![CDATA[First Nations youth commit suicide at five to eight times the Canadian rate. The suicide rate for Inuit youth is six times as high as in the rest of the country.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">First Nations youth commit suicide at five to eight times the Canadian rate. The suicide rate for Inuit youth is six times as high as in the rest of the country.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/30/twelve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven</title>
		<link>http://reginastreets.ca/2009/06/29/eleven/</link>
		<comments>http://reginastreets.ca/2009/06/29/eleven/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:49:05 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=134</guid>
		<description><![CDATA[High school graduation rates for First Nations youth are half the Canadian rate.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">High school graduation rates for First Nations youth are half the Canadian rate.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/29/eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten</title>
		<link>http://reginastreets.ca/2009/06/28/ten/</link>
		<comments>http://reginastreets.ca/2009/06/28/ten/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:48:28 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=132</guid>
		<description><![CDATA[Aboriginal children are drastically over-represented in the child welfare system
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">Aboriginal children are drastically over-represented in the child welfare system</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/28/ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine</title>
		<link>http://reginastreets.ca/2009/06/27/nine/</link>
		<comments>http://reginastreets.ca/2009/06/27/nine/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:47:47 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=130</guid>
		<description><![CDATA[Among First Nations children, 43 per cent lack basic dental care.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">Among First Nations children, 43 per cent lack basic dental care.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/27/nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight</title>
		<link>http://reginastreets.ca/2009/06/26/eight/</link>
		<comments>http://reginastreets.ca/2009/06/26/eight/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:46:57 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=128</guid>
		<description><![CDATA[One Aboriginal child in eight is disabled, double the rate of all children in Canada.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">One Aboriginal child in eight is disabled, double the rate of all children in Canada.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/26/eight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven</title>
		<link>http://reginastreets.ca/2009/06/25/seven/</link>
		<comments>http://reginastreets.ca/2009/06/25/seven/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:45:47 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=125</guid>
		<description><![CDATA[More than half of First Nations people are not employed.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">More than half of First Nations people are not employed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/25/seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six</title>
		<link>http://reginastreets.ca/2009/06/24/six/</link>
		<comments>http://reginastreets.ca/2009/06/24/six/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:30:07 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Aboriginal Poverty]]></category>
		<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=123</guid>
		<description><![CDATA[First Nations people suffer from Third World diseases such as tuberculosis at eight to 10 times the rate of Canadians in general.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">First Nations people suffer from Third World diseases such as tuberculosis at eight to 10 times the rate of Canadians in general.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/24/six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five</title>
		<link>http://reginastreets.ca/2009/06/23/five/</link>
		<comments>http://reginastreets.ca/2009/06/23/five/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:44:16 +0000</pubDate>
		<dc:creator>Greg Hluska</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Child Poverty]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[saskatchewan]]></category>

		<guid isPermaLink="false">http://reginastreets.ca/?p=121</guid>
		<description><![CDATA[More than 100 First Nations communities are under boil water advisories right now, meaning they have little or no access to clean water for drinking and sanitation.
]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: normal;">More than 100 First Nations communities are under boil water advisories right now, meaning they have little or no access to clean water for drinking and sanitation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reginastreets.ca/2009/06/23/five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
